Balls System
How Points Are Calculated in Offside Goal

Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Disclaimer 18+

Dive into the world of football strategy with Offside Goal, where fans aged 18 and above can craft their perfect lineup and compete for ultimate glory. It’s your time to shine! Fantasy sports participation is restricted in the following Indian states: Andhra Pradesh, Assam, Odisha, Nagaland, Sikkim, and Telangana, in line with local laws. Offside Goal adheres to all applicable legal standards. Play for fun, and remember to keep a healthy balance in your gaming. For inquiries, contact Offside Goal, +91 11-26873237, info@offsidegoall.com.